Smelter
Description
A building intended for the process of smelting mining products.
Data Coverage
- 🇮🇩 Indonesia
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Smelter category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 10009832 | PT Saputra Jayapratama | Jl. Raya Cikuda Wanaherang No.86 | -6.41278 | 106.945 | WANAHERANG | GUNUNG PUTRI | BOGOR | JAWA BARAT |
| 10009833 | PT. Makmur Meta Graha Dinamika (Head Office) | Wisma 77 Tower 2, Jl. Letjen S. Parman No. 77 | -6.18981 | 106.798 | SLIPI | PAL MERAH | JAKARTA BARAT | DKI JAKARTA |
| 10009835 | Mine Office Darma Henwa Site ACP | Simpang Empat Sungai Baru | -3.89078 | 115.109 | SIMPANG EMPAT SUNGAI BARU | JORONG | TANAH LAUT | KALIMANTAN SELATAN |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.